counter
Bell Schedules
Regular Bell Schedule
Description / Section Start Time End Time Length
Warnimg Bell 7:40 AM
1st Period 7:45 AM 8:31 AM 46 min
2nd Period 8:35 AM 9:23 AM 48 min
3rd Period 9:27 AM 10:13 AM 46 min
4th Period 10:17 AM 11:03 AM 46 min
5th Period 11:07 AM 11:53 AM 46 min
6th Period 11:57 AM 12:43 PM 46 min
7th Period 12:47 PM 1:33 PM 46 min
8th Period 1:37 PM 2:23 PM 46 min
Division Bell Schedule
Description / Section Start Time End Time Length
Warning Bell 7:40 AM
1st Period 7:45 AM 8:31 AM 46 min
2nd Period 8:35 AM 9:21 AM 46 min
Div. 9:25 AM 9:36 AM 11 min
3rd Period 9:40 AM 10:26 AM 46 min
4th Period 10:30 AM 11:16 AM 46 min
5th Period 11:20 AM 12:06 PM 46 min
6th Period 12:10 PM 12:56 PM 46 min
7th Period 1:00 PM 1:46 PM 46 min
8th Period 1:50 PM 2:36 PM 46 min
Advisory Bell Schedule
Description / Section Start Time End Time Length
Warning Bell 7:40 AM
1st Period 7:45 AM 8:26 AM 41 min
2nd Period 8:30 AM 9:11 AM 41 min
Adv. 9:15 AM 10:01 AM 46 min
3rd Period 10:05 AM 10:46 AM 41 min
4th Period 10:50 AM 11:31 AM 41 min
5th Period 11:35 AM 12:16 PM 41 min
6th Period 12:20 PM 1:01 PM 41 min
7th Period 1:05 PM 1:46 PM 41 min
8th Period 1:50 PM 2:31 PM 41 min
Non Attendance Days For Students
Staff Development/Citywide Professional Days for the 2011 – 2012 school year

Friday, September 02, 2011
Friday, September 30, 2011
Friday, October 28, 2011
Friday, November 18, 2011
Friday, January 27, 2012
Friday, February 03, 2012
Friday, April 13, 2012
Wednesday, June 13, 2012
No entries present for this bell schedule

1744 West Pryor Avenue, Chicago, IL 60643 | Phone: (773) 535-2550, Fax: (773) 535-2706
© Morgan Park High School